SASAKI Masako (Club Master)

Total 938 0
Event Date LP NLP
Tanglin Club December 2005 - March 2006 31/03/2006 6 0
Thursday Morning 03/02/2005 22 0
Tuesday Afternoon 01/02/2005 6 0
Friday Morning 28/01/2005 6 0
Thursday Morning 27/01/2005 16 0
Tuesday Afternoon 25/01/2005 14 0
SJCBL January - December 2004 31/12/2004 254 0
Tuesday Afternoon 28/12/2004 14 0
Friday Morning 17/12/2004 6 0
Thursday Morning 16/12/2004 6 0
Tuesday Afternoon 14/12/2004 6 0
Tanglin Club November 2004 30/11/2004 60 0
Friday Morning 19/11/2004 6 0
Tanglin Club October 2004 31/10/2004 24 0
Thursday 21/10/2004 11 0
Tuesday 19/10/2004 14 0
Friday Morning 15/10/2004 6 0
Tuesday 12/10/2004 10 0
Friday Morning 01/10/2004 12 0
Tanglin Club September 2004 30/09/2004 30 0
Thursday 23/09/2004 6 0
Friday Morning 10/09/2004 6 0
Tanglin Club August 2004 31/08/2004 12 0
Friday Morning 13/08/2004 6 0
Tanglin Club July 2004 31/07/2004 18 0
Thursday 08/07/2004 6 0
Tanglin Club June 2004 30/06/2004 48 0
Tuesday 29/06/2004 16 0
Friday Morning 18/06/2004 11 0
Tanglin Club May 2004 31/05/2004 24 0
Tuesday 27/04/2004 14 0
Tuesday 20/04/2004 6 0
Tuesday 13/04/2004 6 0
Thursday AM 11/03/2004 6 0
Thursday 26/02/2004 6 0
Open Friday 13/02/2004 6 0
Friday Morning and Thursday Morning 06/02/2004 18 0
Tuesday 04/02/2004 11 0
Thursday 29/01/2004 16 0
Tuesday 06/01/2004 20 0
Tuesday Afternoon 05/12/2003 6 0
Tuesday 11/11/2003 22 0
Tuedays + 14 / 10 / 03 21/10/2003 32 0
Friday and Tuesday 10/10/2003 10 0
Friday AM 03/10/2003 18 0
Tuesday 22/09/2003 6 0
Friday Morning 05/09/2003 29 0
Tuesday 12/08/2003 10 0
Tuesday 05/08/2003 14 0